POPLAR ISLAND TIDE GAUGE

Poplar Island, MD Station Info

Established: Oct 01, 2006
Time Meridian: 75° W
Present Installation: Jun 24, 2024
Date Removed: N/A
Water Level Max (ref NAVD88): 12.323 ft. Feb 18, 2023
Water Level Min (ref NAVD88): -26243.439 ft. Dec 16, 2024
Mean Range: 1.1 ft.
Diurnal Range: 1.53 ft.
Latitude: 38° 45.5 N
Longitude: 76° 22.5 W
Met Site Elevation: N/A
Tide gauge location

Poplar Island Personnel Pier
Maryland, 21665

Find on Map

Tide Gauge Data

Note: the maximum date range is 31 days
Disclaimer: Tide gauge releveling is pending; data may not be referenced properly to either NAVD88 or PCD until this correction is completed
Date Time (EST) Preliminary (ft)
2025/01/12 00:00 -1.437
2025/01/12 00:06 -1.407
2025/01/12 00:12 -1.381
2025/01/12 00:18 -1.316
2025/01/12 00:24 -1.325
2025/01/12 00:30 -1.325
2025/01/12 00:36 -1.312
2025/01/12 00:42 -1.280
2025/01/12 00:48 -1.260
2025/01/12 00:54 -1.253
2025/01/12 01:00 -1.243
2025/01/12 01:06 -1.220
2025/01/12 01:12 -1.201
2025/01/12 01:24 -1.201
2025/01/12 01:30 -1.198
2025/01/12 01:36 -1.175
2025/01/12 01:42 -1.145
2025/01/12 01:48 -1.112
2025/01/12 01:54 -1.089
2025/01/12 02:00 -1.086
2025/01/12 02:06 -1.086
2025/01/12 02:12 -1.093
2025/01/12 02:18 -1.086
2025/01/12 02:24 -1.063
2025/01/12 02:30 -1.043
2025/01/12 02:36 -1.040
2025/01/12 02:42 -1.033
2025/01/12 02:48 -1.010
2025/01/12 02:54 -0.997
2025/01/12 03:00 -1.001
2025/01/12 03:06 -1.014
2025/01/12 03:12 -1.024
2025/01/12 03:18 -1.020
2025/01/12 03:24 -1.004
2025/01/12 03:30 -0.984
2025/01/12 03:36 -0.988
2025/01/12 03:42 -1.004
2025/01/12 03:48 -1.027
2025/01/12 03:54 -1.037
2025/01/12 04:00 -1.047
2025/01/12 04:06 -1.053
2025/01/12 04:12 -1.070
2025/01/12 04:18 -1.093
2025/01/12 04:36 -1.112
2025/01/12 04:42 -1.122
2025/01/12 04:48 -1.148
2025/01/12 04:54 -1.158
2025/01/12 05:00 -1.171
2025/01/12 05:06 -1.194
2025/01/12 05:12 -1.227
2025/01/12 05:18 -1.247
2025/01/12 05:24 -1.270
2025/01/12 05:30 -1.312
2025/01/12 05:36 -1.332
2025/01/12 05:42 -1.358
2025/01/12 05:48 -1.375
2025/01/12 05:54 -1.398
2025/01/12 06:00 -1.414
2025/01/12 06:06 -1.444
2025/01/12 06:12 -1.460
2025/01/12 06:18 -1.493
2025/01/12 06:24 -1.522
2025/01/12 06:30 -1.549
2025/01/12 06:36 -1.572
2025/01/12 06:42 -1.594
2025/01/12 06:48 -1.611
2025/01/12 06:54 -1.627
2025/01/12 07:00 -1.650
2025/01/12 07:06 -1.677
2025/01/12 07:12 -1.703
2025/01/12 07:18 -1.729
2025/01/12 07:24 -1.762
2025/01/12 07:30 -1.788
2025/01/12 07:42 -1.811
2025/01/12 07:48 -1.811
2025/01/12 07:54 -1.818
2025/01/12 08:00 -1.847
2025/01/12 08:06 -1.864
2025/01/12 08:12 -1.867
2025/01/12 08:18 -1.896
2025/01/12 08:24 -1.906
2025/01/12 08:30 -1.919
2025/01/12 08:36 -1.946
2025/01/12 08:42 -1.946
2025/01/12 08:48 -1.955
2025/01/12 08:54 -1.959
2025/01/12 09:00 -1.965
2025/01/12 09:06 -1.975
2025/01/12 09:12 -1.985
2025/01/12 09:18 -1.982
2025/01/12 09:24 -1.995
2025/01/12 09:30 -1.988
2025/01/12 09:36 -1.975
2025/01/12 09:42 -1.959
2025/01/12 09:48 -1.942
2025/01/12 09:54 -1.932
2025/01/12 10:00 -1.919
2025/01/12 10:06 -1.890
2025/01/12 10:12 -1.870
2025/01/12 10:18 -1.847
2025/01/12 10:24 -1.831
2025/01/12 10:30 -1.811
2025/01/12 10:36 -1.778
2025/01/12 10:54 -1.703
2025/01/12 11:00 -1.680
2025/01/12 11:06 -1.637
2025/01/12 11:12 -1.601
2025/01/12 11:18 -1.565
2025/01/12 11:24 -1.522
2025/01/12 11:30 -1.503
2025/01/12 11:36 -1.467
2025/01/12 11:42 -1.447
2025/01/12 11:48 -1.407
2025/01/12 11:54 -1.355
2025/01/12 12:00 -1.312
2025/01/12 12:06 -1.266
2025/01/12 12:12 -1.240
2025/01/12 12:18 -1.188
2025/01/12 12:24 -1.148
2025/01/12 12:30 -1.109
2025/01/12 12:36 -1.079
2025/01/12 12:42 -1.043
2025/01/12 12:48 -1.004
2025/01/12 12:54 -0.961
2025/01/12 13:00 -0.915
2025/01/12 13:06 -0.879
2025/01/12 13:12 -0.837
2025/01/12 13:18 -0.794
2025/01/12 13:24 -0.741
2025/01/12 13:30 -0.705
2025/01/12 13:36 -0.673
2025/01/12 13:42 -0.640
2025/01/12 13:48 -0.600
2025/01/12 14:00 -0.551
2025/01/12 14:06 -0.525
2025/01/12 14:12 -0.486
2025/01/12 14:18 -0.456
2025/01/12 14:24 -0.413
2025/01/12 14:30 -0.390
2025/01/12 14:36 -0.358
2025/01/12 14:42 -0.344
2025/01/12 14:48 -0.289
2025/01/12 14:54 -0.259
2025/01/12 15:00 -0.236
2025/01/12 15:06 -0.226
2025/01/12 15:12 -0.207
2025/01/12 15:18 -0.194
2025/01/12 15:24 -0.161
2025/01/12 15:30 -0.138
2025/01/12 15:36 -0.115
2025/01/12 15:42 -0.108
2025/01/12 15:48 -0.092
2025/01/12 15:54 -0.082
2025/01/12 16:00 -0.082
2025/01/12 16:06 -0.072
2025/01/12 16:12 -0.072
2025/01/12 16:18 -0.059
2025/01/12 16:24 -0.052
2025/01/12 16:30 -0.036
2025/01/12 16:36 -0.046
2025/01/12 16:42 -0.046
2025/01/12 16:48 -0.046
2025/01/12 16:54 -0.052
2025/01/12 17:12 -0.066
2025/01/12 17:18 -0.072
2025/01/12 17:24 -0.075
2025/01/12 17:30 -0.085
2025/01/12 17:36 -0.095
2025/01/12 17:42 -0.118
2025/01/12 17:48 -0.131
2025/01/12 17:54 -0.157
2025/01/12 18:00 -0.167
2025/01/12 18:06 -0.184
2025/01/12 18:12 -0.194
2025/01/12 18:18 -0.210
2025/01/12 18:24 -0.220
2025/01/12 18:30 -0.233
2025/01/12 18:36 -0.246
2025/01/12 18:42 -0.269
2025/01/12 18:48 -0.289
2025/01/12 18:54 -0.318
2025/01/12 19:00 -0.338
2025/01/12 19:06 -0.364
2025/01/12 19:12 -0.377
2025/01/12 19:18 -0.400
2025/01/12 19:24 -0.420
2025/01/12 19:30 -0.446
2025/01/12 19:36 -0.459
2025/01/12 19:42 -0.469
2025/01/12 19:48 -0.489
2025/01/12 19:54 -0.515
2025/01/12 20:00 -0.545
2025/01/12 20:06 -0.571
2025/01/12 20:18 -0.607
2025/01/12 20:24 -0.636
2025/01/12 20:30 -0.659
2025/01/12 20:36 -0.686
2025/01/12 20:42 -0.699
2025/01/12 20:48 -0.715
2025/01/12 20:54 -0.722
2025/01/12 21:00 -0.741
2025/01/12 21:06 -0.758
2025/01/12 21:12 -0.791
2025/01/12 21:18 -0.823
2025/01/12 21:24 -0.840
2025/01/12 21:30 -0.856
2025/01/12 21:36 -0.853
2025/01/12 21:42 -0.869
2025/01/12 21:48 -0.879
2025/01/12 21:54 -0.883
2025/01/12 22:00 -0.899
2025/01/12 22:06 -0.902
2025/01/12 22:12 -0.922
2025/01/12 22:18 -0.938
2025/01/12 22:24 -0.932
2025/01/12 22:30 -0.932
2025/01/12 22:36 -0.925
2025/01/12 22:42 -0.912
2025/01/12 22:48 -0.899
2025/01/12 22:54 -0.883
2025/01/12 23:00 -0.876
2025/01/12 23:06 -0.876
2025/01/12 23:12 -0.873
2025/01/12 23:30 -0.830
2025/01/12 23:36 -0.804
2025/01/12 23:42 -0.794
2025/01/12 23:48 -0.758
2025/01/12 23:54 -0.735
2025/01/13 00:00 -0.699
2025/01/13 00:06 -0.682
2025/01/13 00:12 -0.666
2025/01/13 00:18 -0.650
2025/01/13 00:24 -0.620
2025/01/13 00:30 -0.591
2025/01/13 00:36 -0.568
2025/01/13 00:42 -0.571
2025/01/13 00:48 -0.538
Click here to navigate to NOAA’s predicted water levels for this location

Tide Gauge Data Export

Note: the earliest data available is from 09/20/2022